Forex
Low spreads on more than 150 pairs, even at market events.
We provide a wide variety of trading instruments on all major asset classes. Our customers can take advantage of multiple asset families in accordance with their personal preferences and trading style.
Low spreads on more than 150 pairs, even at market events.
Unleash your financial potential — invest in wealth growing stocks with the power of market-driven opportunities.
Turn market volatility into opportunity — invest in commodities and hedge against inflation while diversifying your portfolio.
Ride the wave of the global economy — invest in indices and gain broad market exposure with a single powerful move.
Enjoy lower spreads and powerful tools to perform.
Trade a large range of instruments including FX, CFDs and commodities.
Boost your trading goals with award-winning educational resources.
A snapshot of typical spreads, margins and swap rates across some of our most popular instruments.
| Instrument | Spread Type | Typical Spread | Min Qty | Margin | Long Swap | Short Swap | Market Hours |
|---|---|---|---|---|---|---|---|
| Aave | Floating | 0.17 | 1 | 15.00% | -0.247470 | -0.000080 | 21:01:00 to 21:00:00 |
| ApeCoin | Floating | 0.00028 | 10 | 15.00% | -0.000463 | -0.000080 | 21:01:00 to 21:00:00 |
| AUD/CAD | Floating | 0.00025 | 500 | 1.00% | -0.000392 | -0.000079 | 00:00 to 24:00 |
| AUD/CHF | Floating | 0.00025 | 500 | 1.00% | -0.000418 | -0.000079 | 00:00 to 24:00 |
| AUD/DKK | Floating | 0.00408 | 1000 | 3.00% | -0.000277 | -0.000080 | 00:00 to 24:00 |
| AUD/HKD | Floating | 0.0033 | 1000 | 1.50% | 0.000167 | -0.000663 | 00:00 to 24:00 |
| AUD/NZD | Floating | 0.0003 | 1000 | 1.00% | -0.000312 | -0.000076 | 00:00 to 24:00 |
| AUD/JPY | Floating | 0.0035 | 1000 | 1.00% | -0.000320 | -0.000026 | 04:00:00 to 19:00:00 |
* The platform opens at 9:01 pm on Sunday and closes at 8:59 pm on Friday (all times are GMT).
** Margin requirements may be changed, in which case you will be notified in advance via our platform.
*** Swap is applied at 5:00 pm GMT for all open positions.
Open an account today and explore over 1000 instruments with industry-leading conditions.
Open an account